Capital depreciation on plumbing and appliances
| Items | Est'd Repl'mnt Value |
Exp'd Hard Water Life |
Deprec'n per month |
Exp'd Soft Water Life |
Depr. per month |
Savings per month |
| Hot Water Cylinder | 390 | 15 | 2.17 | 25 | 1.30 | 0.87 |
| Washing Machine | 400 | 6 | 5.56 | 10 | 3.33 | 2.23 |
| Dishwasher | 300 | 8 | 3.13 | 12 | 2.08 | 1.05 |
| Electric Shower | 500 | 4 | 10.42 | 7 | 5.95 | 4.47 |
| Bathroom Suite | 2000 | 10 | 16.66 | 15 | 11.11 | 5.56 |
| Electric Kettle | 35 | 4 | 0.73 | 6 | 0.49 | 0.24 |
| Immersion Heater | 60 | 5 | 1.00 | 10 | 0.50 | 0.50 |
| Central Heating Boiler | 1500 | 12 | 10.42 | 18 | 6.94 | 3.48 |
| Hot Water Pipework Taps etc. | 800 | 20 | 3.33 | 30 | 2.22 | 1.11 |
Take Six Normal Household Items
| 1) | Hot Water Cylinder | @ 0.87 |
| 2) | Washing Machine | @ 2.23 |
| 3) | Bathroom Suite | @ 5.56 |
| 4) | Kettle | @ 0.24 |
| 5) | Central Heating Boiler | @ 3.48 |
| 6) | Hot Water Pipes and Plumbing | @ 1.11 |
| Will reduce your monthly depreciation by approximately | 13.49 per month | |
| SAVINGS 161.88 P.A. | ||
Softener Supplies Copyright P004(11/03)