How much money softened water will save you

Estimated Monthly Savings Potential

Shopping for: An Average Family of Four

Item Monthly
Cost
%
Saved
You
Save
Bars of Soap £2.50 50% £1.25
Liquid Soap £2.20 50% £1.10
Shower Gel £1.90 50% £0.95
Shampoo £3.20 50% £1.60
Hair Conditioner £3.20 75% £2.40
Bubble Bath £2.80 100% £2.80
Hand Cream (Neutrogena) £3.70 75% £2.78
Body Lotion (eg E45) £6.70 75% £5.03
Razor Blades (eg 4 pk Gillette Mach 3) £6.00 50% £3.00
Shaving Soap/Foam (Gillette series) £2.90 50% £1.45
Floor Cleaner (eg Flash) £1.90 50% £0.95
Washing Up Liquid £1.80 50% £0.90
Toilet Cleaner (eg Domestos Lime scale Remover) £2.60 75% £1.95
Bathroom/Kitchen Cleaner (eg Cif) £1.60 50% £0.80
Dishwasher Cleaner £3.00 50% £1.50
Shower Shine £1.80 100% £1.80
Washing Powder/Liquid £13.50 75% £10.13
Fabric Conditioners £1.60 75% £1.20
Dishwasher Powder, Rinse Aid £5.00 75% £3.75
Dishwasher Salt £1.40 100% £1.40
Washing machine descaler £12.00 100% £12.00
General Scale Removers (Viakal) £2.70 100% £2.70
Kettle Descaler (Scale Away) £2.20 100% £2.20
*Jug Filter Cartridges £4.00 100% £4.00
      £65.44

Additional Savings

Fuel Savings (Water Heating etc) £2.17
Capital Depreciation £13.49
MONTHLY SAVINGS: £81.10

Less Costs

Harvey’s Block Salt
(Based on average usage of one block per person per month)
£7.58
Average cost of rental per month £36.31
NET MONTHLY INVESTMENT OR SAVINGS: £37.21
Annual savings £446.52

* When softened water is used for drinking.