Saving money on shopping with a water softener
12 September 2024
Based on our shopping list below, we have estimated that the average UK family of 2 adults and 2 children could save around £594 per year by switching to a Harvey water softener.
Our shopping list consisted of:
Item | Monthly Cost | Percentage Saving |
Soap bars | £2.50 | 50% |
Liquid soap | £2.25 | 50% |
Shower gel | £2.00 | 50% |
Shampoo | £3.50 | 50% |
Hair conditioner | £3.50 | 75% |
Bubble bath | £3.00 | 100% |
Hand cream | £3.75 | 75% |
Body lotion | £6.50 | 75% |
Razor blades | £6.75 | 50% |
Shaving soap/gel | £3.00 | 50% |
Floor cleaner | £3.00 | 50% |
Washing up liquid | £2.50 | 50% |
Toilet cleaner | £1.00 | 75% |
Bathroom/kitchen cleaner | £2.00 | 50% |
Shower shine | £2.00 | 100% |
Dishwasher cleaner | £9.00 | 75% |
Dishwasher salt | £1.40 | 100% |
Washing machine descaler | £5.10 | 100% |
General scale remover | £1.00 | 100% |
Kettle descaler | £1.60 | 100% |
Hard water means these products are needed and have to work harder to do their jobs. By installing a water softener like the HarveyArc, you can reduce the amount you need to use – or completely remove the need to buy the products in the first place.
Yearly savings on shopping bills is calculated using a selection of products supplied by Harvey based on an average home containing a family of four. Prices for individual products sourced from Tesco – 16/07/2022.